Solds

SOLDS – January 2012

Town # Street Name Unit # List Price Sale Price Days On Market Close Date
Single Family
Amesbury 150 Congress St $150,000 $129,800 380 01/17/12
Amesbury 264 Lions Mouth Rd $149,900 $135,000 38 01/17/12
Amesbury 224 Market St $99,900 $85,000 165 01/27/12
Amesbury 199 Market Street $259,900 $248,000 80 01/13/12
Amesbury 5 Oak St $185,000 $191,300 125 01/27/12
Amesbury 101 Pleasant Valley $225,000 $231,200 285 01/13/12
Amesbury 43 Rocky Hill $189,900 $180,000 153 01/24/12
Amesbury 6 Woodridge Ln $369,900 $364,000 55 01/09/12
Boxford 42 Belvedere Rd $529,000 $509,000 169 01/20/12
Boxford 706 Main Street $414,900 $400,000 99 01/20/12
Georgetown 55-A Bailey Ln $259,900 $263,900 95 01/06/12
Georgetown 83 Mill St $324,900 $324,900 329 01/06/12
Groveland 281 Main St. $359,900 $360,000 22 01/30/12
Groveland 283 Washington St. $599,900 $555,000 124 01/27/12
Haverhill 593 Amesbury Road $299,900 $299,900 433 01/06/12
Haverhill 12 Columbia Ter $125,000 $136,000 222 01/19/12
Haverhill 1 Cypress St $129,500 $120,000 91 01/12/12
Haverhill 7 Davis St. $137,900 $140,000 280 01/13/12
Haverhill 30 Hannah Dustin St $289,900 $289,000 41 01/09/12
Haverhill 10 Innisfree Dr $260,000 $289,000 44 01/12/12
Haverhill 97 Laurel Ave $99,900 $97,500 193 01/19/12
Haverhill 360 Liberty St $379,000 $359,000 100 01/31/12
Haverhill 189 Lowell Avenue $228,000 $228,000 51 01/18/12
Haverhill 63 Orchard Hill Rd $324,900 $315,000 182 01/27/12
Haverhill 20 River Road $279,900 $264,900 224 01/31/12
Haverhill 11 Rosemont $99,900 $100,000 10 01/12/12
Haverhill 3 Saint Onge Terr. $279,900 $285,000 225 01/13/12
Haverhill 267 South Main St $300,000 $284,000 242 01/25/12
Ipswich 2 Bowdoin Rd $775,000 $700,000 161 01/13/12
Ipswich 1 Cape Ann Circle $599,999 $600,000 703 01/27/12
Ipswich 16 Pleasant St $299,000 $290,000 95 01/23/12
Ipswich 45 The Fairways $849,000 $824,000 106 01/06/12
Merrimac 14 Birchmeadow Rd $359,900 $347,500 117 01/13/12
Merrimac 31 Harriman Rd $479,900 $483,000 113 01/13/12
Merrimac 7 Hillside Ave. lot1 $319,900 $319,000 83 01/06/12
Merrimac 18 Pine St $274,900 $265,000 113 01/30/12
Merrimac 14 Willowdale Dr. $439,000 $435,000 156 01/30/12
Newbury 12 14th Street $399,900 $389,700 67 01/17/12
Newbury 7 S Pond St $199,900 $180,000 90 01/11/12
Newburyport 44 Forrester St $299,900 $290,000 79 01/31/12
Newburyport 51 High St $1,895,000 $1,650,000 35 01/17/12
Newburyport 5 Margerie St $349,900 $330,000 95 01/17/12
Newburyport 31 Summer $399,900 $375,000 39 01/30/12
Rowley 137 Hillside St $460,000 $439,000 41 01/11/12
Salisbury 5 17th St. W $179,900 $162,500 402 01/17/12
Salisbury 3 Catherine Way $389,900 $369,000 98 01/04/12
Salisbury 6 Michelle Dr $329,900 $325,000 47 01/25/12
West Newbury 5 Appleton Ct $408,000 $393,000 71 01/31/12
West Newbury 10 Barberry Ln $469,900 $460,000 22 01/20/12
West Newbury 1 Colby Lane $439,000 $443,000 181 01/11/12
West Newbury 107 Stewart St $469,900 $445,000 55 01/27/12
Condominium
Amesbury 2 Adams Ct 2 $59,900 $45,700 41 01/09/12
Amesbury 15 Cedar St 40 $300,000 $295,000 177 01/30/12
Amesbury 466 Main B $195,000 $181,000 69 01/09/12
Amesbury 29.5 Merrimac St. B $259,900 $245,000 48 01/27/12
Haverhill 1 Ashworth Ter 3 $36,000 $32,500 81 01/09/12
Haverhill 5 Glen Meadow Rd 5 $140,000 $135,000 93 01/25/12
Haverhill 1 Jeffery Lane 1 $130,000 $130,000 106 01/20/12
Haverhill 61 Perkins Ct. 61 $164,900 $151,500 145 01/12/12
Haverhill 40 School St 3 $87,900 $83,500 20 01/13/12
Haverhill 21 Wingate St 202 $89,900 $86,000 199 01/24/12
Ipswich 500 Colonial Dr 304 $164,900 $160,000 90 01/23/12
Ipswich 400 Colonial Dr 67 $194,900 $184,000 22 01/04/12
Ipswich 401 Colonial Drive 29 $292,000 $285,000 242 01/23/12
Ipswich 500 Colonial Drive 204 $139,000 $139,000 128 01/05/12
Ipswich 13 River Point Dr 2 $172,000 $172,000 30 01/27/12
Ipswich 41 River Point Drive 36 $399,900 $399,900 0 01/03/12
Newburyport 158 Merrimac 7 $325,000 $315,000 215 01/18/12
Newburyport 45 Oakland St B $299,995 $270,000 0 01/13/12
Newburyport 102 State St D $239,000 $230,500 36 01/31/12
Newburyport 100 State St 6 $309,900 $303,500 0 01/13/12
Newburyport 6 Woodman Way 413 $250,000 $235,000 34 01/27/12
Salisbury 1 Quail Cir B $215,000 $212,500 26 01/24/12
Multi-family
Amesbury 48-50 Pearl St $329,900 $295,000 85 01/20/12
Haverhill 5 4th Ave $78,600 $65,000 82 01/12/12
Haverhill 69 6Th Ave $212,000 $195,000 117 01/18/12
Haverhill 33 Bradford Ave $209,900 $210,500 5 01/31/12
Haverhill 31 Byron Street $200,000 $202,000 8 01/06/12
Haverhill 107-109 Laurel Ave $154,900 $151,900 36 01/30/12
Haverhill 24-26 Victor St. $259,900 $240,000 0 01/21/12
Haverhill 304 Washington St. $179,000 $153,000 133 01/27/12
West Newbury 200 Main Street $332,000 $323,000 178 01/09/12
Land
Amesbury 14-11 Merrill $99,000 $90,000 422 01/18/12
Amesbury 14-12 Merrill $99,000 $90,000 422 01/18/12
Georgetown 175 Central St $149,900 $75,000 418 01/12/12
Georgetown 26-28 Hamilton Ter $169,900 $155,000 184 01/13/12
Salisbury 383 N End Blvd $75,000 $70,000 91 01/23/12
Commercial / Industrial
Newburyport 19-23 Pleasant 227 $225,000 $190,000 225 01/31/12