Solds

SOLDS – March 2012

TOWN # STREET NAME UNIT # LIST PRICE SALE PRICE DAYS ON MARKET SALE DATE
Single Family
Amesbury 5 Carver $209,900 $205,000 124 03/20/12
Amesbury 3 Lindbergh Ave $229,000 $215,000 139 03/30/12
Amesbury 27 Oakland St $224,900 $227,500 103 03/19/12
Amesbury 20 Mechanics Row $255,900 $251,600 147 03/02/12
Amesbury 22 Merrimac St $254,900 $254,900 7 03/29/12
Amesbury 17 Barbara Drive $299,900 $293,000 18 03/30/12
Amesbury 15 Rocky Hill Road $379,900 $330,000 99 03/26/12
Amesbury 15 Fairway Drive $459,000 $445,000 454 03/16/12
Amesbury 20 Woodwell Circle $499,800 $517,000 412 03/01/12
Boxford 65 Valley Road $395,000 $375,000 208 03/30/12
Boxford 9 Mill Road $419,000 $407,000 90 03/22/12
Boxford 14 Kelsey Road $496,000 $463,550 168 03/29/12
Boxford 10 Tyler Road $799,000 $726,000 79 03/02/12
Boxford 21 Appleton Lane $845,000 $825,000 121 03/01/12
Georgetown 321 Central Street $159,900 $140,000 330 03/19/12
Georgetown 1 Molloy Rd $249,900 $236,000 139 03/13/12
Georgetown 38 W. Main Street $319,900 $294,260 75 03/23/12
Georgetown 351 Andover St $354,000 $310,000 231 03/30/12
Georgetown 61 Warren $425,000 $410,000 73 03/30/12
Georgetown 10 Littles Hill Lane $624,900 $610,000 50 03/29/12
Groveland 192 School Street $234,900 $237,000 173 03/02/12
Groveland 404 Main Street $299,000 $295,000 136 03/30/12
Groveland 3 Lee Road $329,900 $329,900 46 03/05/12
Groveland Lot 15 Belle Street $349,900 $362,900 223 03/31/12
Groveland 14 Bare Hill Rd $375,000 $380,000 505 03/26/12
Haverhill 62 Harrison Street $49,900 $55,000 10 03/23/12
Haverhill 13 Varnum St $69,000 $60,000 23 03/01/12
Haverhill 835 S Main St $95,000 $80,000 160 03/20/12
Haverhill 6 Nathaniel St $100,000 $95,000 237 03/05/12
Haverhill 633 South Main Street $130,000 $110,000 9 03/31/12
Haverhill 1 Lockwood St $149,900 $149,000 124 03/01/12
Haverhill 27 14th Ave $175,000 $155,000 4 03/07/12
Haverhill 46 Hamilton Avenue $169,900 $156,000 23 03/13/12
Haverhill 1101 Western Ave $179,900 $176,000 99 03/30/12
Haverhill 27 Monument St $209,900 $194,000 149 03/13/12
Haverhill 47 Brickett Ave $199,900 $197,230 99 03/12/12
Haverhill 40 Colby Street $210,000 $197,500 131 03/20/12
Haverhill 27 Golden St $199,900 $198,400 2 03/30/12
Haverhill 116 Brockton Avenue $239,900 $241,000 11 03/15/12
Haverhill 427 Groveland St $249,777 $249,500 72 03/23/12
Haverhill 660 Boxford Road $295,000 $293,000 184 03/16/12
Haverhill 23 Wayne $329,900 $320,000 157 03/28/12
Haverhill 24 Lincolnshire Dr $329,900 $323,000 140 03/15/12
Haverhill 5 Harbor Dr $349,900 $342,000 42 03/30/12
Haverhill 748 Salem St $369,000 $370,000 151 03/30/12
Haverhill 315 Willow Ave $389,900 $371,000 256 03/07/12
Haverhill 18 Valley View Farm Rd $399,900 $375,000 340 03/30/12
Haverhill 61 Merrill Ave $449,900 $425,000 245 03/15/12
Haverhill 14 Lyons Farm Road $439,900 $425,000 73 03/19/12
Ipswich 26 Town Farm Rd $199,900 $198,900 120 03/22/12
Ipswich 352 Linebrook Road $249,000 $225,000 165 03/30/12
Ipswich 14 Bayview Rd $299,900 $291,900 40 03/14/12
Ipswich 7 Newbury Rd $330,000 $300,000 172 03/19/12
Ipswich 45 East St $339,000 $325,000 235 03/07/12
Ipswich 45 Town Farm Rd $379,500 $355,000 124 03/05/12
Ipswich 56 Newmarch Street $525,000 $450,000 212 03/07/12
Ipswich 7 Mill Rd $489,000 $465,000 90 03/29/12
Ipswich 181 Linebrook Rd $469,000 $469,000 24 03/05/12
Ipswich 88 COUNTY ROAD $699,000 $650,000 364 03/30/12
Ipswich 161 Argilla Road $1,195,000 $1,050,000 195 03/22/12
Newbury 37 16th Tee Street $235,500 $227,000 8 03/23/12
Newbury 23 16th St $250,000 $247,000 345 03/23/12
Newbury 45 Middle Road $325,000 $310,000 356 03/30/12
Newbury 4 Plum Island Boulevard $399,000 $350,000 80 03/30/12
Newbury 8 Parker Street $399,900 $395,000 161 03/15/12
Newbury 286 High Road $475,000 $465,000 14 03/30/12
Newbury 12 Seaview Lane $549,000 $533,000 126 03/23/12
Newburyport 54 Washington St $259,750 $247,500 262 03/12/12
Newburyport 121 State Street $315,000 $305,000 169 03/23/12
Newburyport 35 Middle St $350,000 $325,000 255 03/30/12
Newburyport 35 Purchase St $359,000 $340,000 194 03/26/12
Newburyport 32 Carter St $349,000 $344,000 57 03/23/12
Newburyport 32 Strong Street $399,900 $345,000 294 03/14/12
Newburyport 35 Hill Street $369,900 $350,000 180 03/30/12
Newburyport 7 Warren St $399,000 $375,000 455 03/15/12
Newburyport 6 53rd St. $415,000 $387,000 168 03/28/12
Newburyport 2 Doe Run Dr $559,000 $535,000 54 03/30/12
Newburyport 39 Market St $729,000 $685,000 465 03/30/12
Newburyport 23 53rd Street $880,000 $800,000 151 03/02/12
Rowley 61 Main St $199,000 $193,000 68 03/23/12
Rowley 140 Daniels Road $244,200 $255,000 27 03/30/12
Rowley 251 Haverhill Street $259,900 $265,000 66 03/14/12
Rowley 566 Main St $275,000 $286,000 36 03/06/12
Rowley 88 Main St $349,900 $330,000 22 03/30/12
Rowley 48 Central St $369,000 $369,000 21 03/14/12
Rowley 141 Hillside St $434,900 $425,000 380 03/15/12
Rowley 98 Trowbridge Circle $484,900 $460,000 220 03/21/12
Rowley 62 Saunders Ln $529,900 $517,500 212 03/02/12
Salisbury 13 Allen Dr $199,000 $175,000 143 03/01/12
Salisbury 80 Rabbit Ct $279,000 $255,000 145 03/16/12
Salisbury 27 Seabrook Rd $324,900 $315,000 23 03/30/12
Salisbury 53 Baker Rd $379,900 $345,000 168 03/29/12
West Newbury 11 Archelaus Hill $759,900 $750,000 151 03/16/12
Condominiums
Amesbury 1 Brown Ave 3-80 $67,900 $65,950 27 03/08/12
Amesbury 32 Pamela Ln 32 $77,000 $72,199 9 03/27/12
Amesbury 34 Pamela Ln 34 $84,900 $87,500 71 03/29/12
Amesbury 25 Cedar St 2 $183,500 $175,013 399 03/19/12
Amesbury 12 Acadia Kimball 12 $198,888 $190,000 337 03/14/12
Georgetown 11 Raymond Court 11 $524,900 $520,000 192 03/29/12
Groveland 13 Groveland Commons 13 $185,000 $185,000 113 03/23/12
Groveland 801 Alyssa Drive 801 $249,900 $246,000 36 03/27/12
Haverhill 3 Parkview Lane A $65,000 $59,000 28 03/27/12
Haverhill 74 Hamilton Ave 74 $110,600 $68,250 1 03/16/12
Haverhill 36 Hannah Dustin St. 36 $106,900 $110,000 8 03/30/12
Haverhill 18 Greenhill Farm Rd 18 $150,000 $133,000 78 03/02/12
Haverhill 59 Farrwood Drive 59 $149,900 $147,000 86 03/08/12
Haverhill 33 Emily St 33 $168,000 $156,500 29 03/21/12
Haverhill 48 Hunters Run Place 48 $159,900 $159,900 207 03/16/12
Haverhill 8 Gerson Way 2 $199,000 $190,000 0 03/16/12
Haverhill 427 Groveland St 427 $249,777 $249,500 72 03/23/12
Ipswich 16 Appleton Park H3 $85,000 $70,000 121 03/26/12
Ipswich 13 Mount Pleasant St 1 $84,900 $91,500 126 03/29/12
Ipswich 117 High Street 19 $225,000 $175,000 294 03/27/12
Ipswich - LilacMeadows Way 202 $224,900 $215,000 170 03/30/12
Ipswich 57 River Point Drive 29 $339,900 $339,900 283 03/02/12
Merrimac 19 Broad Street 304 $210,000 $198,000 203 03/30/12
Newburyport 16 Woodman Way 18 $67,500 $67,500 21 03/06/12
Newburyport 72R Federal Street 72R $219,000 $202,000 324 03/22/12
Newburyport 28 Dove St 1 $227,900 $222,450 15 03/16/12
Rowley 870 Haverhill Street 4A $49,900 $54,900 30 03/26/12
Salisbury 12 Ferry Road B $344,900 $344,900 76 03/19/12
Salisbury 170 Beach Road 59 $368,000 $356,000 251 03/12/12
West Newbury 27 Ridgeway Circle Caiden $508,405 $603,874 553 03/21/12
Multi-Family
Amesbury 40 Prospect St $450,000 $400,000 42 03/23/12
Haverhill 47-49 Webster St $64,900 $62,900 7 03/19/12
Haverhill 58 Charles St $99,900 $99,900 25 03/02/12
Haverhill 26 S Grove St $109,900 $110,000 14 03/24/12
Haverhill 41 Fifth Ave. $150,000 $130,000 9 03/14/12
Haverhill 442 Water Street $140,000 $135,000 261 03/30/12
Haverhill 972 Amesbury Rd $185,000 $177,000 21 03/14/12
Haverhill 12-14 Dover St. $199,900 $200,000 83 03/06/12
Haverhill 37-39 South Central $229,900 $213,000 181 03/27/12
Haverhill 127 Grove $239,900 $215,000 98 03/30/12
Haverhill 29 Oxford Ave $286,900 $275,900 92 03/26/12
Haverhill 59 Edgewood Ave $289,900 $282,000 4 03/30/12
Ipswich 111 Central St $216,500 $190,000 81 03/23/12
Salisbury 129 Atlantic Ave $509,900 $454,000 396 03/15/12
West Newbury 426 Main Street $259,000 $221,500 100 03/08/12
Mobile Home
Merrimac 7 Lisa Cirlce $59,900 $58,900 22 03/01/12
Merrimac 124 West Main St 15 $89,900 $79,900 98 03/15/12
Salisbury 106 Elm Street $119,900 $115,000 12 03/26/12
Commercial / Industrial
Haverhill 92 Hale Street $99,900 $93,500 1 03/15/12
Ipswich 8 Topsfield Rd $850,000 $850,000 524 03/30/12